A List of the Inhabitants and Slaves in the County of Dutches, 1714 From a lithographic reproduction of the Census of the Counties of Orange, Dutches and Albany, 1702, 1714 and 1720 by Elijah Ellsworth Brownell, Philadelphia, PA, 1941
The Severall places or Districts in the County where Inhabiting.
Jacob Kip2 Males 16-60, 4 Males <16, 4 Females <16, 1 Female Slave >16
Jacob Plowgh1 Male 16-60, 1 Female 16-60, 2 Females <16
Matieis Slegt1 Male 16-60, 1 Male <16, 1 Female 16-60, 1 Female <16
Evert Van Wagenen1 Male 16-60, 3 Males <16, 2 Females <16, 1 Male Slave >16
Whilliam Ostrander1 Male 16-60, 1 Male <16, 1 Female 16-60, 2 Females <16
Lowrans Ostrout1 Male 16-60, 2 Males <16, 1 Female 16-60, 2 Females <16
Peter Palmater1 Male 16-60, 2 Males <16, 1 Female 16-60, 3 Females <16
Maghell Pallmatir1 Male >60, 2 Males 16-60, 1 Male <16, 1 Female 16-60, 2 Females <16, 1 Male Slave >16, 1 Female Slave >16
William Tetsort1 Male >60, 2 Males 16-60, 2 Females 16-60, 1 Female <16
Hendrick Pells1 Male 16-60, 2 Males <16, 2 Females 16-60, 1 Female <16
Peter Vely1 Male 16-60, 1 Male <16, 1 Female 16-60, 2 Females <16
John Kip1 Male 16-60, 5 Males <16, 1 Female 16-60, 1 Female <16
Elena Van De Bogart4 Males 16-60, 1 Male <16, 4 Females 16-60, 1 Female <16
John De Grave1 Male 16-60, 2 Males <16, 1 Female 16-60, 2 Females <16
Lenard Lewis3 Males 16-60, 3 Males <16, 5 Females 16-60, 2 Females <16, 1 Male Slave >16
Bartolumus Hoogenboom1 Male 16-60, 1 Male <16, 1 Female 16-60
Baltus Van Kleek1 Male >60, 2 Males 16-60, 1 Male <16, 1 Female 16-60, 2 Male Slaves <16, 1 Female Slave >16, 2 Female Slaves <16
Frans Le Roy1 Male 16-60, 3 Males <16, 2 Females 16-60, 2 Females <16, 1 Male Slave <16, 1 Female Slave >16, 1 Female Slave <16
Barent Van Kleck2 Males 16-60, 3 Males <16, 1 Female 16-60, 1 Female <16
John Ostrom2 Males >60, 3 Males 16-60, 2 Males <16, 2 Females 16-60, 1 Female <16
Harmen Rinders1 Male 16-60, 3 Males <16, 1 Female 16-60, 1 Female <16
Meindert Van Den Bogart1 Male 16-60, 3 Males <16, 1 Female 16-60, 1 Female <16
Johanes Van Kleck1 Male 16-60, 2 Males <16, 2 Females 16-60, 1 Female <16
Lenar Le Roy1 Male 16-60, 2 Males <16, 1 Female 16-60, 2 Females <16
Swart Van Wagenen1 Male 16-60, 3 Males <16, 1 Female 16-60, 1 Female <16
Henry Van Der Burgh1 Male 16-60, 2 Females 16-60, 3 Females <16, 2 Male Slave >16, 1 Male Slave <16, 1 Female Slave >16
Elias Van Bunchoten1 Male 16-60, 2 Males <16, 1 Female 16-60, 1 Female <16
Thomas Sanders1 Male 16-60, 2 Males <16, 2 Females 16-60, 2 Females <16
Catrine Lasink ,Wedo:1 Male >60, 1 Male 16-60, 2 Males <16, 1 Female <16
Peter Lasink1 Male 16-60, 4 Males <16, 1 Female 16-60
------ey Scouten3 Males 16-60, 3 Males <16, 2 Females 16-60, 1 Female <16
Mellen Springsteen1 Male >60, 2 Males <16, 1 Female 16-60, 2 Females <16, 1 Female Slave <16
Johnes Terbots2 Males 16-60, 2 Males <16, 1 Female 16-60, 3 Females <16
John Beuys1 Male 16-60, 1 Male <16, 3 Females 16-60, 2 Females <16
Abram Beuys1 Male 16-60, 1 Female 16-60
Garatt Van Vleit2 Males 16-60, 1 Male <16, 4 Females 16-60, 1 Female <16
William Outen1 Male >60
Andreis Daivedes1 Male 16-60, 3 Males <16, 1 Female 16-60, 2 Females <16
Frans De Langen1 Male 16-60, 4 Males <16, 1 Female 16-60
Aret Masten1 Male 16-60, 1 Male <16, 1 Female 16-60, 3 Females <16
James Husey2 Males 16-60, 2 Males <16, 3 Females 16-60, 1 Female <16
Peter De Boyes1 Male 16-60, 5 Males <16, 2 Females 16-60, 1 Female <16
Isack Hendricks1 Male 16-60, 1 Male <16, 1 Female 16-60, 1 Female <16
John Breines1 Male 16-60, 1 Female 16-60, 1 Female <16
Jeurey Sprinsten1 Male 16-60, 4 Males <16, 1 Female 16-60, 1 Female <16
Peck De Wit1 Male 16-60, 2 Males <16, 2 Females 16-60, 3 Females <16, 1 Male Slave >16
Adaam Van alsted1 Male 16-60, 1 Male <16, 2 Females 16-60
Cellitie kool1 Male 16-60, 2 Males <16, 2 Females 16-60
Harmen knickerbacker1 Male >60, 1 Male 16-60, 2 Males <16, 2 Females 16-60
Johanis Dyckman Sienjer1 Male 16-60, 1 Female 16-60, 1 Female <16, 1 Male Slave >16
Jacob Hoghtelingh1 Male 16-60, 2 Males <16, 1 Female 16-60, 3 Females <16
Dirck Wesselse1 Male >60, 2 Males 16-60, 2 Female >60, 1 Females 16-60, 2 Male Slaves >16, 1 Male Slave <16, 2 Female Slaves >16
Willem Schot1 Male 16-60, 3 Females 16-60, 3 Females <16
Jacob Vosburgh5 Males 16-60, 3 Females 16-60, 1 Female <16, 1 Male Slave >16
Tunis Pieterse2 Males 16-60, 2 Males <16, 3 Females 16-60, 2 Females <16
henderick bretsiert1 Male 16-60
Roelif Duijtser1 Male 16-60, 3 Males <16, 2 Females 16-60, 1 Female <16, 1 Male Slave >16
Johannis Spoor Junjoor1 Male >60, 1 Male 16-60, 5 Males <16, 1 Female 16-60, 1 Female <16
Abraham Vosburgh1 Male 16-60, 3 Males <16, 1 Female 16-60, 2 Females <16
Abraham Van Dusen1 Male 16-60, 2 Males <16, 1 Female 16-60, 4 Females <16
Willem Wijt1 Male 16-60, 1 Male <16, 1 Female 16-60, 3 Females <16
Louwerens knickerbacker1 Male 16-60, 2 Males <16, 1 Female 16-60
henderck Sissum1 Male 16-60, 1 Female 16-60, 1 Female <16
Aenderis Gerdener2 Males 16-60, 1 Male <16, 1 Female 16-60, 1 Female <16
Gysbert oosterhout1 Male 16-60, 1 Female 16-60, 6 Females <16
Johannis Dyckman Junjor1 Male 16-60, 1 Female 16-60, 1 Female <16
Totals11 Males >60, 89 Males 16-60, 120 Males <16, 1 Female >60, 97 Females 16-60, 98 Females <16, 12 Male Slaves >16, 6 Male Slave <16, 7 Female Slaves >16, 4 Female Slaves <16
Total No. of Souls,445