TITSWORTH/TITTSWORTH IN 1860 & 1870 MISSOURI CENSUS
1860 HARRISON CO. MISSOURI
| SURNAME | NAME | AGE | SEX | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | HIRAM | 49 | M | FARMER | OH | PAGE 691 |
| NANCY | 51 | F | | OH | |
| MARTHA A | 18 | F | | OH | |
| LIRILDA (SP?) | 15 | F | | OH | |
| LEMUEL | 11 | M | | OH | |
| TITSWORTH | LEMUEL H. | 23 | M | FARM HAND | OH | PAGE 691 |
| CATHERINE | 23 | F | | IL | |
| TITSWORTH | JACOB | 27 | M | FARMER | OH | PAGE 691 |
| LOUISE | 29 | F | | OH | |
| ELEANORA | 7 | F | | OH | |
| JAMES M. | 4 | M | | OH | |
| ISADORA | 6/12 | F | | MO | |
| TITTSWORTH | EZEKIEL | 32 | M | FARMER | OH | PAGE 561 |
| COMFORT | 22 | F | | OH | |
| MARY M. | 10 | F | | IL | |
| JOHN W. | 4 | M | | MO | |
1860 SCHUYLER CO. MISSOURI
| SURNAME | NAME | AGE | SEX | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | THOMAS | 31 | M | FARMER | TN | PAGE 622 |
| NANCY | 23 | F | | TN | |
| SARAH A. | 6 | F | | MO | |
| JOSEPH | 4 | M | | MO | |
| ELIZA F. | 11/12 | F | | MO | |
1860 TANEY CO. MISSOURI
| SURNAME | NAME | AGE | SEX | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | WILLIAM | 13 | M | | AR | PAGE 936 |
| NOTE: WM WAS LISTED IN THE HOME OF WILLIAM GRAY |
1870 CHARITON CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | JOHN | 47 | M | W | FARMER | MI | PAGE 140 |
1870 COOPER CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | NANCY E. | 36 | F | W | KEEPS HOUSE | MO | PAGE 515 |
| JOHN P | 17 | M | W | FARMER | MO | |
| GEORGE E. | 15 | M | W | WORKS ON FARM | MO | |
| HENRY | 10 | M | W | AT HOME | MO | |
| CHARLES F. | 7 | M | W | AT HOME | MO | |
1870 GRUNDY CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | ISAAC | 52 | M | W | FARMER | OH | * |
| MAHALA | 42 | F | W | | IN | |
| MARGARET | 23 | F | W | | IN | |
| JOHN L | 20 | F* | W | | IN | |
| LOUISA J. | 16 | F | W | | IN | |
| ELMIRA A. | 14 | F | W | | IN | |
| NAOMI A. | 11 | F | W | | IN | |
| WILLIAM S. | 9 | M | W | | IN | |
| LOU | 2 | F | W | | MO | |
1870 HARRISON CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | HIRAM | 60 | M | W | FARMER | OH | PAGE 151 |
| NANCY | 61 | F | W | KEEP HOUSE | OH | |
| LEMUEL S. J. | 20 | M | W | FARM LAB. | OH | |
| (RUFSEL) | MARTHA | 38 | F | W | HOUSE KEEPER | OH | |
| TITSWORTH | ISAAC N. | 25 | M | W | FARM LAB. | IN | PAGE 86 |
| LORINDA | 25 | F | W | KEEP HOUSE | IN | |
| SARAH | 1 | F | W | | MO | |
| TITSWORTH | ISAAC | 38 | M | W | FARMER | OH | PAGE 151 |
| LOUISA | 40 | F | W | KEEP HOUSE | OH | |
| JAMES M. | 15 | M | W | FARM LABOR | OH | |
| ISADORA N. | 11 | F | W | ATTEND SCHOOL | MO | |
| MARTHA E. | 9 | F | W | ATTEND SCHOOL | MO | |
| HENRY H. | 4 | M | W | ATTEND SCHOOL | MO | |
| ULYSSES S. G. | 1 | M | W | | MO | |
| TITSWORTH | NANCY J. | 27 | F | W | AT HOME | IN | PAGE 151 |
| NOTE: NANCY WAS LISTED IN THE HOME OF WASHINGTON KINCADE. |
1870 MISSISSIPPI CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | SUSAN | 10 | F | B | DOMEST. SERV | KY | PAGE 358 |
| NOTE: SUSAN WAS LISTED IN THE HOME OF JACOB SMIZER |
| TITSWORTH | KITTY | 27 | F | B | DOMEST. SERV | KY | PAGE 361 |
| NOTE: KITTY WAS LISTED IN THE HOME OF SARAH SNYDER |
1870 SCHUYLER CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | THOMAS | 42 | M | W | FARMER | TN | PAGE 295 |
| NANCY | 36 | F | W | KEEP HOUSE | TN | |
| SARAH | 16 | F | W | | MO | |
| JOSEPH | 13 | M | W | | MO | |
| FRANCES | 11 | F | W | | MO | |
| SUSAN | 8 | F | W | | MO | |
| JOHN | 5 | M | W | | MO | |
| ROBERT | 2 | M | W | | MO | |
1870 TANEY CO. MISSOURI
| SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | POB | PAGE |
|---|
| TITSWORTH | WILLIAM D. | 25 | M | W | WORKS ON FARM | MO | PAGE 326 |
| MARTHA | 23 | F | W | KEEPING HOUSE | TN | |
| ALBERT | 4 | M | W | | MO | |
| ALICE | 7/12 | F | W | | MO | |
Kerry Kirk - kkirk@kih.net or sleuth@imailbox.com
Check out all the names in my database at:
http://www.geocities.com/Heartland/Meadows/5979